Cabin prices 2021
TYPE
Standard
Premium
?
With Premiumyou get
New boat
Water taxi*
Bicycles**
- * Available only on Party, Ultra and Dubrovnik Route
- ** Available only on Dubrovnik Route r
Weeks | Party | Ultra | Dubrovnik | Greece | Malta | Montenegro | |||
---|---|---|---|---|---|---|---|---|---|
29 May – 05 Jun | € 590 | € 620 | |||||||
05 Jun – 12 Jun | € 630 | € 670 | |||||||
12 Jun – 19 Jun | € 660 | € 670 | € 650 | ||||||
19 Jun – 26 Jun | € 690 | € 730 | € 670 | ||||||
26 Jun – 03 Jul | € 730 | € 750 | € 710 | ||||||
03 Jul – 10 Jul | € 820 | € 820 | € 720 | ||||||
10 Jul – 17 Jul | € 740 | ||||||||
17 Jul – 24 Jul | € 730 | ||||||||
24 Jul – 31 Jul | |||||||||
31 Jul – 07 Aug | € 770 | € 780 | |||||||
07 Aug – 14 Aug | |||||||||
14 Aug – 21 Aug | |||||||||
21 Aug – 28 Aug | |||||||||
28 Aug – 04 Sep | |||||||||
04 Sep – 11 Sep | |||||||||
11 Sep – 18 Sep | |||||||||
18 Sep – 25 Sep |
Weeks | Party | Ultra | Dubrovnik | Greece | Malta | Montenegro | |||
---|---|---|---|---|---|---|---|---|---|
29 May – 05 Jun | € 740 | € 740 | |||||||
05 Jun – 12 Jun | € 780 | € 790 | |||||||
12 Jun – 19 Jun | € 810 | € 790 | € 770 | ||||||
19 Jun – 26 Jun | € 840 | € 850 | € 790 | ||||||
26 Jun – 03 Jul | € 880 | € 870 | € 830 | ||||||
03 Jul – 10 Jul | € 920 | € 870 | € 840 | ||||||
10 Jul – 17 Jul | € 900 | € 870 | € 860 | ||||||
17 Jul – 24 Jul | € 880 | € 890 | € 860 | € 870 | |||||
24 Jul – 31 Jul | € 890 | ||||||||
31 Jul – 07 Aug | € 890 | € 880 | |||||||
07 Aug – 14 Aug | € 880 | € 600 | |||||||
14 Aug – 21 Aug | € 870 | ||||||||
21 Aug – 28 Aug | € 870 | ||||||||
28 Aug – 04 Sep | € 860 | € 870 | |||||||
04 Sep – 11 Sep | € 810 | ||||||||
11 Sep – 18 Sep | € 810 | ||||||||
18 Sep – 25 Sep |
What’s included

Curious to book a full yacht?
All our boats have between 3 and 6 cabins and accommodate 6 to 12 guests excluding the skipper.
BOOK NOW